There are currently almost 20 developments proposed for the Deer Park area, mostly highrises, and centred around Yonge and St. Clair. See the chart for the status of each project.
| | Address | Developer | Storeys | Use | Status |
|---|---|---|---|---|---|
| 1 | 1196-1210 Yonge | Eve Lewis/Woodcliffe | 32 | Condos, rental units, retail. Heritage building façade incorporated | Pre-marketing large condos |
| 2 | 1212 - 1220 Yonge | Goldberg Group | 35 was 22 | Condos, retail | Dormant |
| 3 | 1257-1303 Yonge | Aspen Ridge Homes | 43/47 | Condos, retail | Dormant |
| 4 | 1233 Yonge | Plazacorp | 49 | Condos or Rental | Dormant |
| 5 | 1366 Yonge | Bazis | 50 | Condos or Rental | Dormant |
| 6 | 1365-1375 Yonge | Northdrive | 50 | Condos/Retail | Pre-marketing large condos |
| 7 | 1406 Yonge | Metropia | 50 | Condos or Rental | Dormant |
| 8 | 1421 Yonge | Terracap | 46 | Condos or Rental | Dormant |
| 9 | 1483-1535 Yonge | Wittington | 27/41/44 | Condos and/or rental and large retail | Demolition underway |
| 10 | 1-13 St Clair W | Slate | 50 | Top up of existing office with condos or rental | Dormant |
| 11 | 45 St Clair W | Manulife Ontario Ltd | 51 | Condos or Rental | Dormant |
| 12 | 135 St Clair W | Fitzrovia | 49 | Luxury Rental, day care, | Demolition to commence Fall 26 |
| 13 | 35 Rosehill | Quadreal | 32 | Rental | Occupancy Fall 26 |
| 14 | 49 Jackes | Lifetime Jackes Inc. | 19 | Condos | Dormant |
| 15 | 29-39 Pleasant Blvd | Graywood and Kingsett Capital | 51 | Rental | Fall 26 |
| 16 | 11 Pleasant Blvd | BDP Quadrangle | 19 | Rental | Dormant |
| 17 | 59-81 Lawton Blvd | Gairloch and Fairway Developments | Residential (unspecified) | Pending | |
| 18 | Delisle Court | Choice Properties | Cultural Centre | Referred to TLab |
Image © Stephen Velasco
